These 20 Used Cars Have The Lowest Price Per 1,000 Miles Remaining

Posted on

The used car market has gone crazy in recent months and we’ve covered it on a number of different occasions. Some cars, obviously, are more expensive than others and there are usually more reasonable offers than others. If you’re looking for an affordable vehicle that lasts a long time at a reasonable price, we may have some of the answers you might need right now.

Thank you for iSeeCars – online automotive search engines and research websites – we have data on some of the cheapest used cars with the longest lifespan. The site’s new analysis includes more than two million vehicles in the US market that are no more than ten years old. The agency uses end-of-life estimates for each model. Combined data for the average car price and the average five- and ten-year-old car mileage are used to calculate the cost per 1,000 mile scrap.

On average, the 20 cars you see below cost $12,814 with an average remaining lifespan of nearly 102,000 miles. The Top 20 chart includes a mix of hatchbacks, sedans, large SUVs, trucks and minivans. Below is a comprehensive list of the 20 best 10 year old cars for the money:

Read More:  VW Boss Wants Autonomous Cars To Be Mainstream By 2030
Model Price per 1k Miles Average price Remaining Lifespan (miles) Remaining Age (%) Potential Lifespan (miles)
Chevrolet Impala $87 $9,706 111,996 48.6% 230,343
Toyota Prius $107 $13,878 129,466 51.7% 250,601
Honda Civic (coupe) $108 $12,673 117,819 52.1% 226,120
Kia Sedona $110 $9,640 87,747 42.1% 208,615
Toyota Avalon $111 $15,818 143,056 58.2% 245,710
HondaFit $112 $12,347 110,333 53.2% 207,231
Honda Accords $118 $13,437 113,584 50.2% 226,168
Ford Fusion $119 $10,079 84,590 42.1% 201071
Dodge Grand Caravan $120 $10,354 86,292 41.2% 209,350
Toyota Camry Hybrid $123 $14,360 116,903 50.7% 230,547
Mazda Mazda6 $124 $9,559 77,253 38.0% 203,154
Toyota Camry $129 $13,785 106,682 47.8% 223,249
Toyota Corolla $130 $12,658 97,621 47.8% 204,266
Hyundai Santa Fe $131 $11,981 91525 44.3% 206,398
Honda Civic (sedan) $134 $12,784 95,596 46.6% 205,335
Nissan Maxima $136 $11,398 83,709 41.4% 202.151
Honda Odyssey $138 $14,790 106,879 45.3% 235,852
Ford Expedition $143 $15,584 108,762 44.5% 244,682
Honda Ridgeline $145 $18,725 129,513 52.1% 248,669
Toyota Siena $145 $16,289 112,578 47.0% 239,607
Read More:  The Peugeot e-2008 already has a price in Spain: its special launch edition will start at 46,140 euros

iSeeCars points out that used car prices are falling very slowly but remain at record high levels. However, the market for 10 year old vehicles has some great car offerings that cost significantly less than 1-5 year old cars and still have 80,000 or more miles of life remaining. According to a new study, some Toyota and Honda models have traveled more than 125,000 miles until catastrophic failures, which makes them a smart investment.